<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Analytical Instruments]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sat, 04 Apr 2026 05:58:04 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[TSI/Alnor 7525 IAQ-Calc Air Quality Meter]]></title>
			<link>https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html</link>
			<pubDate>Fri, 24 Feb 2023 06:12:58 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html"  ><img src="https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png" alt="TSI/Alnor 7525 IAQ-Calc Air Quality Meter" /></a></div><p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..<p><strong>Price: $1,360.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html"  ><img src="https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png" alt="TSI/Alnor 7525 IAQ-Calc Air Quality Meter" /></a></div><p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..<p><strong>Price: $1,360.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..]]></isc:description>
			<isc:productid><![CDATA[71]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/l/059/TSI__08232_zoom.png]]></isc:image>
			<isc:price><![CDATA[$1,360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SKF Oil Analyzer TMEH 1]]></title>
			<link>https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html</link>
			<pubDate>Thu, 23 Feb 2023 04:01:21 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html"  ><img src="https://goldentechnocenter.com/product_images/r/152/SKF_Oil_Analyzer_TMEH__36773_thumb.png" alt="SKF Oil Analyzer TMEH 1" /></a></div><p><span style="font-size: small;">The SKF TMEH 1 is a portable instrument that displays immediate information on the oil condition, which in many cases makes a lengthy laboratory investigation unnecessary. The unit measures the changes in dielectric constant of an oil.&nbsp;</span><span style="fo..<p><strong>Price: <span class="SalePrice">$1,220.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html"  ><img src="https://goldentechnocenter.com/product_images/r/152/SKF_Oil_Analyzer_TMEH__36773_thumb.png" alt="SKF Oil Analyzer TMEH 1" /></a></div><p><span style="font-size: small;">The SKF TMEH 1 is a portable instrument that displays immediate information on the oil condition, which in many cases makes a lengthy laboratory investigation unnecessary. The unit measures the changes in dielectric constant of an oil.&nbsp;</span><span style="fo..<p><strong>Price: <span class="SalePrice">$1,220.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The SKF TMEH 1 is a portable instrument that displays immediate information on the oil condition, which in many cases makes a lengthy laboratory investigation unnecessary. The unit measures the changes in dielectric constant of an oil.&nbsp;</span><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[69]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/r/152/SKF_Oil_Analyzer_TMEH__36773_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/r/346/SKF_Oil_Analyzer_TMEH__66603_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,220.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Carlson RT4 7″ Windows 10 Data Collector ]]></title>
			<link>https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html</link>
			<pubDate>Thu, 16 Feb 2023 07:43:57 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html"  ><img src="https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg" alt="Carlson RT4 7″ Windows 10 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..<p><strong>Price: <span class="SalePrice">$2,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html"  ><img src="https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg" alt="Carlson RT4 7″ Windows 10 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..<p><strong>Price: <span class="SalePrice">$2,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..]]></isc:description>
			<isc:productid><![CDATA[54]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/w/040/Carlson_RT4__68035_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HiYi Color Spectrophotometer]]></title>
			<link>https://goldentechnocenter.com/products/HiYi-Color-Spectrophotometer.html</link>
			<pubDate>Fri, 29 Oct 2021 07:43:19 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/HiYi-Color-Spectrophotometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/HiYi-Color-Spectrophotometer.html"  ><img src="https://goldentechnocenter.com/product_images/i/211/HiYi_Color_spectrophotometer_YS3020__75325_thumb.jpg" alt="HiYi Color Spectrophotometer" /></a></div><p><strong><span style="font-size: small;">Available for YS3060, YS3020, YS3010 type</span></strong><br /><span style="font-size: small;"><br />YS3060, YS3020, YS3010 Series grating spectrophotometer adopts bluetooth and USB dual modes for wider use, and with SCI &amp; SCE measurement data, it is ..<p><strong>Price: $1,900.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/HiYi-Color-Spectrophotometer.html"  ><img src="https://goldentechnocenter.com/product_images/i/211/HiYi_Color_spectrophotometer_YS3020__75325_thumb.jpg" alt="HiYi Color Spectrophotometer" /></a></div><p><strong><span style="font-size: small;">Available for YS3060, YS3020, YS3010 type</span></strong><br /><span style="font-size: small;"><br />YS3060, YS3020, YS3010 Series grating spectrophotometer adopts bluetooth and USB dual modes for wider use, and with SCI &amp; SCE measurement data, it is ..<p><strong>Price: $1,900.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Available for YS3060, YS3020, YS3010 type</span></strong><br /><span style="font-size: small;"><br />YS3060, YS3020, YS3010 Series grating spectrophotometer adopts bluetooth and USB dual modes for wider use, and with SCI &amp; SCE measurement data, it is ..]]></isc:description>
			<isc:productid><![CDATA[42]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/i/211/HiYi_Color_spectrophotometer_YS3020__75325_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/i/502/HiYi_Color_spectrophotometer_YS3020__11736_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Prominent Portable Photometer]]></title>
			<link>https://goldentechnocenter.com/products/Prominent-Portable-Photometer.html</link>
			<pubDate>Fri, 29 Oct 2021 07:29:10 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Prominent-Portable-Photometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Prominent-Portable-Photometer.html"  ><img src="https://goldentechnocenter.com/product_images/y/043/Prominent_Portable_Photometer__11523_thumb.jpg" alt="Prominent Portable Photometer" /></a></div><p><span style="font-size: small;">Photometers measure nearly all disinfectants and the pH value based on the photometric principle. They are portable, compact and make safe, simple measurement possible.</span><br /><span style="font-size: small;">The Photometers DT1B, DT2C, DT3B and DT4B are used..<p><strong>Price: $1,100.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Prominent-Portable-Photometer.html"  ><img src="https://goldentechnocenter.com/product_images/y/043/Prominent_Portable_Photometer__11523_thumb.jpg" alt="Prominent Portable Photometer" /></a></div><p><span style="font-size: small;">Photometers measure nearly all disinfectants and the pH value based on the photometric principle. They are portable, compact and make safe, simple measurement possible.</span><br /><span style="font-size: small;">The Photometers DT1B, DT2C, DT3B and DT4B are used..<p><strong>Price: $1,100.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Photometers measure nearly all disinfectants and the pH value based on the photometric principle. They are portable, compact and make safe, simple measurement possible.</span><br /><span style="font-size: small;">The Photometers DT1B, DT2C, DT3B and DT4B are used..]]></isc:description>
			<isc:productid><![CDATA[41]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/y/043/Prominent_Portable_Photometer__11523_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/m/209/Prominent_Portable_Photometer__92389_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
