<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Surveying Equipment]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sat, 01 Aug 2026 14:29:22 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Leica RTC360 3D Laser Scanner]]></title>
			<link>https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html</link>
			<pubDate>Wed, 21 Aug 2024 09:54:00 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg" alt="Leica RTC360 3D Laser Scanner" /></a></div><p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..<p><strong>Price: $29,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg" alt="Leica RTC360 3D Laser Scanner" /></a></div><p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..<p><strong>Price: $29,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/i/937/Leica_RTC360_3D_Laser_Scanner__26378_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$29,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke Safety Tester FEV300]]></title>
			<link>https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html</link>
			<pubDate>Wed, 22 Feb 2023 14:48:05 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html"  ><img src="https://goldentechnocenter.com/product_images/b/999/Fluke_Safety_Tester_FEV300__29484_thumb.png" alt="Fluke Safety Tester FEV300" /></a></div><p><span style="font-size: small;">The FEV300 with 1664 FC Multifunction Installation Tester is a complete kit designed to test the function and safety of charging stations mode 3 for AC charging. This test adapter simulates the presence of an electrical vehicle, allowing you to conduct tests in c..<p><strong>Price: $3,440.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html"  ><img src="https://goldentechnocenter.com/product_images/b/999/Fluke_Safety_Tester_FEV300__29484_thumb.png" alt="Fluke Safety Tester FEV300" /></a></div><p><span style="font-size: small;">The FEV300 with 1664 FC Multifunction Installation Tester is a complete kit designed to test the function and safety of charging stations mode 3 for AC charging. This test adapter simulates the presence of an electrical vehicle, allowing you to conduct tests in c..<p><strong>Price: $3,440.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The FEV300 with 1664 FC Multifunction Installation Tester is a complete kit designed to test the function and safety of charging stations mode 3 for AC charging. This test adapter simulates the presence of an electrical vehicle, allowing you to conduct tests in c..]]></isc:description>
			<isc:productid><![CDATA[66]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/b/999/Fluke_Safety_Tester_FEV300__29484_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/p/914/Fluke_Safety_Tester_FEV300__62311_zoom.png]]></isc:image>
			<isc:price><![CDATA[$3,440.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TROTEC VSC3008 Videoscopes]]></title>
			<link>https://goldentechnocenter.com/products/TROTEC-VSC3008-Videoscopes.html</link>
			<pubDate>Mon, 20 Feb 2023 17:01:29 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/TROTEC-VSC3008-Videoscopes.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TROTEC-VSC3008-Videoscopes.html"  ><img src="https://goldentechnocenter.com/product_images/f/721/TROTEC_VSC3008_Videoscopes__74011_thumb.jpg" alt="TROTEC VSC3008 Videoscopes" /></a></div><p><span style="font-size: small;">TROTEC VSC3008 Industrial Videoscopes is flexible and can be controlled continuous. With its titanium covered camera head it enables a perfect all around view in the inspection area, A maximum of room to move with high torsion resistance of the push probe at the ..<p><strong>Price: $6,660.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TROTEC-VSC3008-Videoscopes.html"  ><img src="https://goldentechnocenter.com/product_images/f/721/TROTEC_VSC3008_Videoscopes__74011_thumb.jpg" alt="TROTEC VSC3008 Videoscopes" /></a></div><p><span style="font-size: small;">TROTEC VSC3008 Industrial Videoscopes is flexible and can be controlled continuous. With its titanium covered camera head it enables a perfect all around view in the inspection area, A maximum of room to move with high torsion resistance of the push probe at the ..<p><strong>Price: $6,660.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">TROTEC VSC3008 Industrial Videoscopes is flexible and can be controlled continuous. With its titanium covered camera head it enables a perfect all around view in the inspection area, A maximum of room to move with high torsion resistance of the push probe at the ..]]></isc:description>
			<isc:productid><![CDATA[60]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/f/721/TROTEC_VSC3008_Videoscopes__74011_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/e/943/TROTEC_VSC3008_Videoscopes__18278_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,660.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Carlson Surveyor2 Data Collector]]></title>
			<link>https://goldentechnocenter.com/products/Carlson-Surveyor2-Data-Collector.html</link>
			<pubDate>Thu, 16 Feb 2023 15:40:41 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Carlson-Surveyor2-Data-Collector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-Surveyor2-Data-Collector.html"  ><img src="https://goldentechnocenter.com/product_images/z/579/Carlson_Surveyor2_Data_Collector__90357_thumb.jpg" alt="Carlson Surveyor2 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson Surveyor2 Data Collector takes what is great about the original Surveyor and adds improved performance. This surveying data collector now boasts a faster processor, 8 GB of onboard storage and up to 20 hours of battery life. The collector has an IP68 ..<p><strong>Price: <span class="SalePrice">$2,860.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-Surveyor2-Data-Collector.html"  ><img src="https://goldentechnocenter.com/product_images/z/579/Carlson_Surveyor2_Data_Collector__90357_thumb.jpg" alt="Carlson Surveyor2 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson Surveyor2 Data Collector takes what is great about the original Surveyor and adds improved performance. This surveying data collector now boasts a faster processor, 8 GB of onboard storage and up to 20 hours of battery life. The collector has an IP68 ..<p><strong>Price: <span class="SalePrice">$2,860.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Carlson Surveyor2 Data Collector takes what is great about the original Surveyor and adds improved performance. This surveying data collector now boasts a faster processor, 8 GB of onboard storage and up to 20 hours of battery life. The collector has an IP68 ..]]></isc:description>
			<isc:productid><![CDATA[56]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/z/579/Carlson_Surveyor2_Data_Collector__90357_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/x/254/Carlson_Surveyor2_Data_Collector__29937_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,860.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Carlson RT4 7″ Windows 10 Data Collector ]]></title>
			<link>https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html</link>
			<pubDate>Thu, 16 Feb 2023 07:43:57 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html"  ><img src="https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg" alt="Carlson RT4 7″ Windows 10 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..<p><strong>Price: <span class="SalePrice">$2,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html"  ><img src="https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg" alt="Carlson RT4 7″ Windows 10 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..<p><strong>Price: <span class="SalePrice">$2,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..]]></isc:description>
			<isc:productid><![CDATA[54]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/w/040/Carlson_RT4__68035_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Faro Focus3D X330 Laser Scanner]]></title>
			<link>https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html</link>
			<pubDate>Thu, 16 Feb 2023 07:07:26 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/b/822/Faro_Focus3D__72402_thumb.jpg" alt="Faro Focus3D X330 Laser Scanner" /></a></div><p><span style="font-size: small;">The FARO Laser scanner Focus3D X 330 is a compact 3D scanner mounted on tripod. With an intuitive touchscreen display, users can control all of the scanner functions with an easy-to-use interface. Multiple scans from different positions can then be automatically ..<p><strong>Price: $22,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/b/822/Faro_Focus3D__72402_thumb.jpg" alt="Faro Focus3D X330 Laser Scanner" /></a></div><p><span style="font-size: small;">The FARO Laser scanner Focus3D X 330 is a compact 3D scanner mounted on tripod. With an intuitive touchscreen display, users can control all of the scanner functions with an easy-to-use interface. Multiple scans from different positions can then be automatically ..<p><strong>Price: $22,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The FARO Laser scanner Focus3D X 330 is a compact 3D scanner mounted on tripod. With an intuitive touchscreen display, users can control all of the scanner functions with an easy-to-use interface. Multiple scans from different positions can then be automatically ..]]></isc:description>
			<isc:productid><![CDATA[52]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/b/822/Faro_Focus3D__72402_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/h/962/Faro_Focus3D__46054_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$22,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hitachi X-MET8000 Expert Handheld X-Ray Fluorescence Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Expert-Handheld-X%252dRay-Fluorescence-Analyzer.html</link>
			<pubDate>Wed, 20 Oct 2021 08:01:22 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Expert-Handheld-X%252dRay-Fluorescence-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Expert-Handheld-X%252dRay-Fluorescence-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/l/511/Hitachi_X-MET8000_Expert_Handheld_X-Ray_Fluorescence_Analyzer__55811_thumb.jpg" alt="Hitachi X-MET8000 Expert Handheld X-Ray Fluorescence Analyzer" /></a></div><p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..<p><strong>Price: $10,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Expert-Handheld-X%252dRay-Fluorescence-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/l/511/Hitachi_X-MET8000_Expert_Handheld_X-Ray_Fluorescence_Analyzer__55811_thumb.jpg" alt="Hitachi X-MET8000 Expert Handheld X-Ray Fluorescence Analyzer" /></a></div><p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..<p><strong>Price: $10,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..]]></isc:description>
			<isc:productid><![CDATA[35]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/l/511/Hitachi_X-MET8000_Expert_Handheld_X-Ray_Fluorescence_Analyzer__55811_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/x/897/Hitachi_X-MET8000_Expert_Handheld_X-Ray_Fluorescence_Analyzer__98170_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,700.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hitachi X-MET8000 Optimum Handheld X-Ray Fluorescence Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Optimum-Handheld-X%252dRay-Fluorescence-Analyzer.html</link>
			<pubDate>Wed, 20 Oct 2021 07:56:55 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Optimum-Handheld-X%252dRay-Fluorescence-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Optimum-Handheld-X%252dRay-Fluorescence-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/r/638/Hitachi_X-MET8000_Optimum_Handheld_X-Ray_Fluorescence_Analyzer__49095_thumb.jpg" alt="Hitachi X-MET8000 Optimum Handheld X-Ray Fluorescence Analyzer" /></a></div><p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..<p><strong>Price: $10,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Optimum-Handheld-X%252dRay-Fluorescence-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/r/638/Hitachi_X-MET8000_Optimum_Handheld_X-Ray_Fluorescence_Analyzer__49095_thumb.jpg" alt="Hitachi X-MET8000 Optimum Handheld X-Ray Fluorescence Analyzer" /></a></div><p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..<p><strong>Price: $10,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..]]></isc:description>
			<isc:productid><![CDATA[34]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/r/638/Hitachi_X-MET8000_Optimum_Handheld_X-Ray_Fluorescence_Analyzer__49095_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/q/534/Hitachi_X-MET8000_Optimum_Handheld_X-Ray_Fluorescence_Analyzer__71201_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hitachi X-MET8000 Smart Handheld X-Ray Fluorescence Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Smart-Handheld-X%252dRay-Fluorescence-Analyzer.html</link>
			<pubDate>Wed, 20 Oct 2021 07:52:34 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Smart-Handheld-X%252dRay-Fluorescence-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Smart-Handheld-X%252dRay-Fluorescence-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/i/542/Hitachi_X-MET8000_Smart_Handheld_X-Ray_Fluorescence_Analyzer__47440_thumb.jpg" alt="Hitachi X-MET8000 Smart Handheld X-Ray Fluorescence Analyzer" /></a></div><p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..<p><strong>Price: $9,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Hitachi-X%252dMET8000-Smart-Handheld-X%252dRay-Fluorescence-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/i/542/Hitachi_X-MET8000_Smart_Handheld_X-Ray_Fluorescence_Analyzer__47440_thumb.jpg" alt="Hitachi X-MET8000 Smart Handheld X-Ray Fluorescence Analyzer" /></a></div><p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..<p><strong>Price: $9,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The X-MET8000 range of handheld X-ray fluorescence (HHXRF) analysers delivers the performance needed for rapid alloy grade identification and accurate chemistry of a wide variety of materials (solid and powder metals, polymers, wood, solutions, soil, ores, minera..]]></isc:description>
			<isc:productid><![CDATA[33]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/i/542/Hitachi_X-MET8000_Smart_Handheld_X-Ray_Fluorescence_Analyzer__47440_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/p/785/Hitachi_X-MET8000_Smart_Handheld_X-Ray_Fluorescence_Analyzer__87991_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$9,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton XL2 100 XRF Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Thermo-Scientific-Niton-XL2-100-XRF-Analyzer.html</link>
			<pubDate>Fri, 15 Oct 2021 02:56:39 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Thermo-Scientific-Niton-XL2-100-XRF-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Thermo-Scientific-Niton-XL2-100-XRF-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/n/013/Thermo_Scientific_Niton_XL2_100_XRF_Analyzer__32188_thumb.jpg" alt="Thermo Scientific Niton XL2 100 XRF Analyzer" /></a></div><p><span style="font-size: small;">With the volatility and high price of gold, failing to detect just a small variation in composition can be an expensive mistake. The Thermo Scientific&trade; Niton&trade; XL2 XRF Precious Metal Analyzer provides a fast, accurate, and most importantly, nondestruct..<p><strong>Price: $9,050.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Thermo-Scientific-Niton-XL2-100-XRF-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/n/013/Thermo_Scientific_Niton_XL2_100_XRF_Analyzer__32188_thumb.jpg" alt="Thermo Scientific Niton XL2 100 XRF Analyzer" /></a></div><p><span style="font-size: small;">With the volatility and high price of gold, failing to detect just a small variation in composition can be an expensive mistake. The Thermo Scientific&trade; Niton&trade; XL2 XRF Precious Metal Analyzer provides a fast, accurate, and most importantly, nondestruct..<p><strong>Price: $9,050.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">With the volatility and high price of gold, failing to detect just a small variation in composition can be an expensive mistake. The Thermo Scientific&trade; Niton&trade; XL2 XRF Precious Metal Analyzer provides a fast, accurate, and most importantly, nondestruct..]]></isc:description>
			<isc:productid><![CDATA[31]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/n/013/Thermo_Scientific_Niton_XL2_100_XRF_Analyzer__32188_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/w/214/Thermo_Scientific_Niton_XL2_100_XRF_Analyzer__75622_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$9,050.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
