<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Gas Detector]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sun, 24 May 2026 17:43:59 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[RKI GX-6000 Gas Monitor]]></title>
			<link>https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html</link>
			<pubDate>Mon, 13 Mar 2023 13:43:59 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/r/370/RKI_GX-6000__36830_thumb.jpg" alt="RKI GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The RKI Instruments GX-6000 gas monitor can monitor up to six gases simultaneously, including combustible compounds, oxygen deficiency, organic compounds, and toxic compounds. The LCD display can show all six channels at once, or a single channel at a time.</span..<p><strong>Price: $1,080.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/r/370/RKI_GX-6000__36830_thumb.jpg" alt="RKI GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The RKI Instruments GX-6000 gas monitor can monitor up to six gases simultaneously, including combustible compounds, oxygen deficiency, organic compounds, and toxic compounds. The LCD display can show all six channels at once, or a single channel at a time.</span..<p><strong>Price: $1,080.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RKI Instruments GX-6000 gas monitor can monitor up to six gases simultaneously, including combustible compounds, oxygen deficiency, organic compounds, and toxic compounds. The LCD display can show all six channels at once, or a single channel at a time.</span..]]></isc:description>
			<isc:productid><![CDATA[75]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/r/370/RKI_GX-6000__36830_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/l/766/RKI_GX-6000__36686_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,080.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Riken GX-6000 Gas Monitor]]></title>
			<link>https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html</link>
			<pubDate>Mon, 13 Mar 2023 13:39:48 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/c/192/Riken_GX-6000_Gas_Monitor__57197_thumb.jpg" alt="Riken GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The Riken Keiki GX-6000 is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, &amp; H2S, the Riken Keiki GX-6000 has 2 additional smart channels that accept PID, IR or super t..<p><strong>Price: $6,400.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/c/192/Riken_GX-6000_Gas_Monitor__57197_thumb.jpg" alt="Riken GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The Riken Keiki GX-6000 is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, &amp; H2S, the Riken Keiki GX-6000 has 2 additional smart channels that accept PID, IR or super t..<p><strong>Price: $6,400.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Riken Keiki GX-6000 is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, &amp; H2S, the Riken Keiki GX-6000 has 2 additional smart channels that accept PID, IR or super t..]]></isc:description>
			<isc:productid><![CDATA[74]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/192/Riken_GX-6000_Gas_Monitor__57197_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/m/261/Riken_GX-6000_Gas_Monitor__61218_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,400.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dräger X-AM 2500 Multi Gas Detector]]></title>
			<link>https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html</link>
			<pubDate>Sat, 11 Mar 2023 08:21:35 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html"  ><img src="https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg" alt="Dräger X-AM 2500 Multi Gas Detector" /></a></div><p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..<p><strong>Price: $1,270.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html"  ><img src="https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg" alt="Dräger X-AM 2500 Multi Gas Detector" /></a></div><p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..<p><strong>Price: $1,270.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..]]></isc:description>
			<isc:productid><![CDATA[73]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/x/615/Dr%C3%A4ger_X-AM_2500__73315_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,270.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
