<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Measuring instruments]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sat, 04 Apr 2026 05:58:05 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Fluke Ti480 PRO 60Hz Thermal Imaging Infrared Camera]]></title>
			<link>https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html</link>
			<pubDate>Fri, 24 Feb 2023 06:29:22 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html"  ><img src="https://goldentechnocenter.com/product_images/l/829/Fluke__49504_thumb.png" alt="Fluke Ti480 PRO 60Hz Thermal Imaging Infrared Camera" /></a></div><p><span style="font-size: small;">The Fluke Ti480 PRO Handheld Thermal Imaging Cameras can be used to inspect electrical and mechanical apparatus in order to identify potential problems, such as faulty components, before they become critical issues. This allows the maintenance team to address and..<p><strong>Price: <span class="SalePrice">$8,210.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html"  ><img src="https://goldentechnocenter.com/product_images/l/829/Fluke__49504_thumb.png" alt="Fluke Ti480 PRO 60Hz Thermal Imaging Infrared Camera" /></a></div><p><span style="font-size: small;">The Fluke Ti480 PRO Handheld Thermal Imaging Cameras can be used to inspect electrical and mechanical apparatus in order to identify potential problems, such as faulty components, before they become critical issues. This allows the maintenance team to address and..<p><strong>Price: <span class="SalePrice">$8,210.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Fluke Ti480 PRO Handheld Thermal Imaging Cameras can be used to inspect electrical and mechanical apparatus in order to identify potential problems, such as faulty components, before they become critical issues. This allows the maintenance team to address and..]]></isc:description>
			<isc:productid><![CDATA[72]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/l/829/Fluke__49504_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/r/326/Fluke__16862_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$8,210.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Testo 400 Air Velocity Measuring ]]></title>
			<link>https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html</link>
			<pubDate>Thu, 23 Feb 2023 04:25:59 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html"  ><img src="https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg" alt="Testo 400 Air Velocity Measuring" /></a></div><p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..<p><strong>Price: $1,020.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html"  ><img src="https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg" alt="Testo 400 Air Velocity Measuring" /></a></div><p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..<p><strong>Price: $1,020.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..]]></isc:description>
			<isc:productid><![CDATA[70]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/a/394/Testo_400_Universal_IAQ_Tester_1__62870_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,020.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger Multifunction Tester MFT-X1]]></title>
			<link>https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html</link>
			<pubDate>Wed, 22 Feb 2023 15:27:16 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html"  ><img src="https://goldentechnocenter.com/product_images/c/371/Megger_Multifunction_Tester_MFT-X1__71034_thumb.jpg" alt="Megger Multifunction Tester MFT-X1" /></a></div><p><span style="font-size: small;">The Megger MFT-X1 Multifunction Tester is the first generation of user-upgradable MFTs, adding to Megger&rsquo;s existing MFT17xx range of multifunction testers. Designed for use on all single or 3-phase domestic, commercial and industrial electrical installation..<p><strong>Price: $1,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html"  ><img src="https://goldentechnocenter.com/product_images/c/371/Megger_Multifunction_Tester_MFT-X1__71034_thumb.jpg" alt="Megger Multifunction Tester MFT-X1" /></a></div><p><span style="font-size: small;">The Megger MFT-X1 Multifunction Tester is the first generation of user-upgradable MFTs, adding to Megger&rsquo;s existing MFT17xx range of multifunction testers. Designed for use on all single or 3-phase domestic, commercial and industrial electrical installation..<p><strong>Price: $1,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Megger MFT-X1 Multifunction Tester is the first generation of user-upgradable MFTs, adding to Megger&rsquo;s existing MFT17xx range of multifunction testers. Designed for use on all single or 3-phase domestic, commercial and industrial electrical installation..]]></isc:description>
			<isc:productid><![CDATA[68]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/371/Megger_Multifunction_Tester_MFT-X1__71034_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/f/700/Megger_Multifunction_Tester_MFT-X1__53593_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke DSX-5000 Cable Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html</link>
			<pubDate>Tue, 21 Feb 2023 15:27:43 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/x/296/Fluke_Networks_DSX-5000_Cable_Analyzer__76057_thumb.jpg" alt="Fluke DSX-5000 Cable Analyzer" /></a></div><p><span style="font-size: small;">The DSX2-5000 Cable Analyzer copper test solution enables testing and certification of twisted pair cabling for up to 10 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A or Class FA. Certifying a cable is one part of a..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/x/296/Fluke_Networks_DSX-5000_Cable_Analyzer__76057_thumb.jpg" alt="Fluke DSX-5000 Cable Analyzer" /></a></div><p><span style="font-size: small;">The DSX2-5000 Cable Analyzer copper test solution enables testing and certification of twisted pair cabling for up to 10 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A or Class FA. Certifying a cable is one part of a..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The DSX2-5000 Cable Analyzer copper test solution enables testing and certification of twisted pair cabling for up to 10 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A or Class FA. Certifying a cable is one part of a..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/x/296/Fluke_Networks_DSX-5000_Cable_Analyzer__76057_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/m/371/Fluke_Networks_DSX-5000_Cable_Analyzer__82655_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$17,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Easy Laser E720 Wireless Point Laser]]></title>
			<link>https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html</link>
			<pubDate>Tue, 21 Feb 2023 15:09:48 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html"  ><img src="https://goldentechnocenter.com/product_images/b/023/Easy_Laser_E720_Wireless_Point_Laser__07217_thumb.jpg" alt="Easy Laser E720 Wireless Point Laser" /></a></div><p><span style="font-size: small;">The E720 measures base twist, straightness of piping, rolls and shafts, parallelism of surfaces, and flatness and levelness of machine foundations and bases. For shaft alignment, the E720 measures misalignment as well as any soft foot condition.&nbsp;</span><span..<p><strong>Price: <span class="SalePrice">$4,750.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html"  ><img src="https://goldentechnocenter.com/product_images/b/023/Easy_Laser_E720_Wireless_Point_Laser__07217_thumb.jpg" alt="Easy Laser E720 Wireless Point Laser" /></a></div><p><span style="font-size: small;">The E720 measures base twist, straightness of piping, rolls and shafts, parallelism of surfaces, and flatness and levelness of machine foundations and bases. For shaft alignment, the E720 measures misalignment as well as any soft foot condition.&nbsp;</span><span..<p><strong>Price: <span class="SalePrice">$4,750.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The E720 measures base twist, straightness of piping, rolls and shafts, parallelism of surfaces, and flatness and levelness of machine foundations and bases. For shaft alignment, the E720 measures misalignment as well as any soft foot condition.&nbsp;</span><span..]]></isc:description>
			<isc:productid><![CDATA[62]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/b/023/Easy_Laser_E720_Wireless_Point_Laser__07217_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/r/641/Easy_Laser_E720_Wireless_Point_Laser__15359_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,750.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Aaronia SPECTRAN V6 VSG-240 USB Signal Generator 240 MHz]]></title>
			<link>https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html</link>
			<pubDate>Sat, 18 Feb 2023 07:18:41 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html"  ><img src="https://goldentechnocenter.com/product_images/l/042/Aaronia_SPECTRAN__30937_thumb.jpg" alt="Aaronia SPECTRAN V6 VSG-240 USB Signal Generator 240 MHz" /></a></div><p><span style="font-size: small;">Aaronia presents the SPECTRAN V6 VSG, a&nbsp; real-time high-performance vector signal genera-tor, designed to generate every imaginable signal. Many additional software extensions are avail-able, allowing singal sweeping inbetween 75MHz to 6 GHz in less than 5 m..<p><strong>Price: <span class="SalePrice">$3,440.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html"  ><img src="https://goldentechnocenter.com/product_images/l/042/Aaronia_SPECTRAN__30937_thumb.jpg" alt="Aaronia SPECTRAN V6 VSG-240 USB Signal Generator 240 MHz" /></a></div><p><span style="font-size: small;">Aaronia presents the SPECTRAN V6 VSG, a&nbsp; real-time high-performance vector signal genera-tor, designed to generate every imaginable signal. Many additional software extensions are avail-able, allowing singal sweeping inbetween 75MHz to 6 GHz in less than 5 m..<p><strong>Price: <span class="SalePrice">$3,440.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Aaronia presents the SPECTRAN V6 VSG, a&nbsp; real-time high-performance vector signal genera-tor, designed to generate every imaginable signal. Many additional software extensions are avail-able, allowing singal sweeping inbetween 75MHz to 6 GHz in less than 5 m..]]></isc:description>
			<isc:productid><![CDATA[58]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/l/042/Aaronia_SPECTRAN__30937_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/y/704/Aaronia_SPECTRAN__30035_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$3,440.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Carlson RT4 7″ Windows 10 Data Collector ]]></title>
			<link>https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html</link>
			<pubDate>Thu, 16 Feb 2023 07:43:57 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html"  ><img src="https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg" alt="Carlson RT4 7″ Windows 10 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..<p><strong>Price: <span class="SalePrice">$2,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Carlson-RT4-7%E2%80%B3-Windows-10-Data-Collector-.html"  ><img src="https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg" alt="Carlson RT4 7″ Windows 10 Data Collector" /></a></div><p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..<p><strong>Price: <span class="SalePrice">$2,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Carlson RT4 is designed for surveying, stakeout, construction layout, and GIS mapping and can be bundled with Carlson SurvPC &ndash; the Windows-based data collection program. SurvPC includes the option of running the Esri OEM program for GIS field work. The ..]]></isc:description>
			<isc:productid><![CDATA[54]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/x/407/Carlson_RT4__48375_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/w/040/Carlson_RT4__68035_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$2,900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger Thermal Camera TC3231]]></title>
			<link>https://goldentechnocenter.com/products/Megger-Thermal-Camera-TC3231.html</link>
			<pubDate>Mon, 13 Feb 2023 14:06:07 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Megger-Thermal-Camera-TC3231.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Megger-Thermal-Camera-TC3231.html"  ><img src="https://goldentechnocenter.com/product_images/w/482/Megger_Thermal_Camera_TC3231__18283_thumb.jpg" alt="Megger Thermal Camera TC3231" /></a></div><p><span style="font-size: small;">The Megger TC3231 offers a professional infrared 32 x 31 pixels image thermometer with a 2.2 inch (55.88 mm) colour TFT LCD display. Quick, accurate readings are possible; covering a wide range of surface temperature measurements.The product combines the convenie..<p><strong>Price: $499.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Megger-Thermal-Camera-TC3231.html"  ><img src="https://goldentechnocenter.com/product_images/w/482/Megger_Thermal_Camera_TC3231__18283_thumb.jpg" alt="Megger Thermal Camera TC3231" /></a></div><p><span style="font-size: small;">The Megger TC3231 offers a professional infrared 32 x 31 pixels image thermometer with a 2.2 inch (55.88 mm) colour TFT LCD display. Quick, accurate readings are possible; covering a wide range of surface temperature measurements.The product combines the convenie..<p><strong>Price: $499.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Megger TC3231 offers a professional infrared 32 x 31 pixels image thermometer with a 2.2 inch (55.88 mm) colour TFT LCD display. Quick, accurate readings are possible; covering a wide range of surface temperature measurements.The product combines the convenie..]]></isc:description>
			<isc:productid><![CDATA[49]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/w/482/Megger_Thermal_Camera_TC3231__18283_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/n/406/Megger_Thermal_Camera_TC3231__26121_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$499.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
