<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Spectrum Analyzers]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sat, 04 Apr 2026 05:58:02 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Aaronia HF-XFR PRO V5 Spectrum Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html</link>
			<pubDate>Wed, 06 Apr 2022 15:03:39 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/e/866/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__28774_thumb.jpg" alt="Aaronia HF-XFR PRO V5 Spectrum Analyzer" /></a></div><p><strong><span style="font-size: small;">Aaronia HF-XFR PRO V5 Real-time Outdoor Spectrum Analyzer (9KHz - 20GHz)</span></strong><br /><span style="font-size: small;"><br />The SPECTRAN XFR V5 PRO is a portable Real-Time Spectrum Anaylzer, designed to capture even shortest signal transmissions. ..<p><strong>Price: $19,100.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/e/866/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__28774_thumb.jpg" alt="Aaronia HF-XFR PRO V5 Spectrum Analyzer" /></a></div><p><strong><span style="font-size: small;">Aaronia HF-XFR PRO V5 Real-time Outdoor Spectrum Analyzer (9KHz - 20GHz)</span></strong><br /><span style="font-size: small;"><br />The SPECTRAN XFR V5 PRO is a portable Real-Time Spectrum Anaylzer, designed to capture even shortest signal transmissions. ..<p><strong>Price: $19,100.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Aaronia HF-XFR PRO V5 Real-time Outdoor Spectrum Analyzer (9KHz - 20GHz)</span></strong><br /><span style="font-size: small;"><br />The SPECTRAN XFR V5 PRO is a portable Real-Time Spectrum Anaylzer, designed to capture even shortest signal transmissions. ..]]></isc:description>
			<isc:productid><![CDATA[45]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/e/866/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__28774_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/v/191/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__91452_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$19,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
