<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sat, 04 Apr 2026 04:31:33 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[RIEGL miniVUX 1UAV Lidar Sensor]]></title>
			<link>https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html</link>
			<pubDate>Sat, 26 Jul 2025 09:55:36 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html"  ><img src="https://goldentechnocenter.com/product_images/k/542/RIEGL_miniVUX_1UAV_Laser_Scanner__67735_thumb.jpg" alt="RIEGL miniVUX 1UAV Lidar Sensor" /></a></div><p><span style="font-size: small;">The RIEGL miniVUX-1UAV is an extremely lightweight airborne laser scanner, designed specifically for integration with UAS/UAV/RPAS. The small and sophisticated design of the stable aluminum housing offers various integration possibilities with platforms that offe..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html"  ><img src="https://goldentechnocenter.com/product_images/k/542/RIEGL_miniVUX_1UAV_Laser_Scanner__67735_thumb.jpg" alt="RIEGL miniVUX 1UAV Lidar Sensor" /></a></div><p><span style="font-size: small;">The RIEGL miniVUX-1UAV is an extremely lightweight airborne laser scanner, designed specifically for integration with UAS/UAV/RPAS. The small and sophisticated design of the stable aluminum housing offers various integration possibilities with platforms that offe..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RIEGL miniVUX-1UAV is an extremely lightweight airborne laser scanner, designed specifically for integration with UAS/UAV/RPAS. The small and sophisticated design of the stable aluminum housing offers various integration possibilities with platforms that offe..]]></isc:description>
			<isc:productid><![CDATA[79]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/k/542/RIEGL_miniVUX_1UAV_Laser_Scanner__67735_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/u/251/RIEGL_miniVUX_1UAV_Laser_Scanner__78598_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$17,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RIEGL VZ-400i 3D Scanner]]></title>
			<link>https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html</link>
			<pubDate>Tue, 03 Jun 2025 10:04:33 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/p/955/RIEGL_VZ-400i_3D_Scanner__59793_thumb.png" alt="RIEGL VZ-400i 3D Scanner" /></a></div><p><span style="font-size: small;">The RIEGL VZ-400i is a cutting-edge 3D Laser Scanning System which combines a future-oriented, innovative new processing architecture and internet connectivity with RIEGL&rsquo;s latest waveform processing LiDAR technology.This real-time data flow is enabled thro..<p><strong>Price: <span class="SalePrice">$39,400.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/p/955/RIEGL_VZ-400i_3D_Scanner__59793_thumb.png" alt="RIEGL VZ-400i 3D Scanner" /></a></div><p><span style="font-size: small;">The RIEGL VZ-400i is a cutting-edge 3D Laser Scanning System which combines a future-oriented, innovative new processing architecture and internet connectivity with RIEGL&rsquo;s latest waveform processing LiDAR technology.This real-time data flow is enabled thro..<p><strong>Price: <span class="SalePrice">$39,400.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RIEGL VZ-400i is a cutting-edge 3D Laser Scanning System which combines a future-oriented, innovative new processing architecture and internet connectivity with RIEGL&rsquo;s latest waveform processing LiDAR technology.This real-time data flow is enabled thro..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/p/955/RIEGL_VZ-400i_3D_Scanner__59793_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/c/942/RIEGL_VZ-400i_3D_Scanner__39828_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$39,400.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica RTC360 3D Laser Scanner]]></title>
			<link>https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html</link>
			<pubDate>Wed, 21 Aug 2024 09:54:00 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg" alt="Leica RTC360 3D Laser Scanner" /></a></div><p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..<p><strong>Price: $29,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg" alt="Leica RTC360 3D Laser Scanner" /></a></div><p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..<p><strong>Price: $29,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/i/937/Leica_RTC360_3D_Laser_Scanner__26378_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$29,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FLIR GF309 Inspection Camera]]></title>
			<link>https://goldentechnocenter.com/products/FLIR-GF309-Inspection-Camera.html</link>
			<pubDate>Mon, 26 Jun 2023 03:17:42 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/FLIR-GF309-Inspection-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/FLIR-GF309-Inspection-Camera.html"  ><img src="https://goldentechnocenter.com/product_images/e/327/Teledyne_FLIR_GF309_Inspection_Camera_1__71630_thumb.jpg" alt="FLIR GF309 Inspection Camera" /></a></div><p><span style="font-size: small;">The Teledyne FLIR GF309 Furnace and Electrical Inspection Camera is specifically designed for potentially hazardous, high temperature industrial furnace applications. Custom-built to see through flames during furnace or boiler inspections, this FLIR camera comes ..<p><strong>Price: <span class="SalePrice">$49,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/FLIR-GF309-Inspection-Camera.html"  ><img src="https://goldentechnocenter.com/product_images/e/327/Teledyne_FLIR_GF309_Inspection_Camera_1__71630_thumb.jpg" alt="FLIR GF309 Inspection Camera" /></a></div><p><span style="font-size: small;">The Teledyne FLIR GF309 Furnace and Electrical Inspection Camera is specifically designed for potentially hazardous, high temperature industrial furnace applications. Custom-built to see through flames during furnace or boiler inspections, this FLIR camera comes ..<p><strong>Price: <span class="SalePrice">$49,900.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Teledyne FLIR GF309 Furnace and Electrical Inspection Camera is specifically designed for potentially hazardous, high temperature industrial furnace applications. Custom-built to see through flames during furnace or boiler inspections, this FLIR camera comes ..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/e/327/Teledyne_FLIR_GF309_Inspection_Camera_1__71630_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/e/968/Teledyne_FLIR_GF309_Inspection_Camera_1__46999_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$49,900.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RKI GX-6000 Gas Monitor]]></title>
			<link>https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html</link>
			<pubDate>Mon, 13 Mar 2023 13:43:59 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/r/370/RKI_GX-6000__36830_thumb.jpg" alt="RKI GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The RKI Instruments GX-6000 gas monitor can monitor up to six gases simultaneously, including combustible compounds, oxygen deficiency, organic compounds, and toxic compounds. The LCD display can show all six channels at once, or a single channel at a time.</span..<p><strong>Price: $1,080.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RKI-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/r/370/RKI_GX-6000__36830_thumb.jpg" alt="RKI GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The RKI Instruments GX-6000 gas monitor can monitor up to six gases simultaneously, including combustible compounds, oxygen deficiency, organic compounds, and toxic compounds. The LCD display can show all six channels at once, or a single channel at a time.</span..<p><strong>Price: $1,080.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RKI Instruments GX-6000 gas monitor can monitor up to six gases simultaneously, including combustible compounds, oxygen deficiency, organic compounds, and toxic compounds. The LCD display can show all six channels at once, or a single channel at a time.</span..]]></isc:description>
			<isc:productid><![CDATA[75]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/r/370/RKI_GX-6000__36830_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/l/766/RKI_GX-6000__36686_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,080.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Riken GX-6000 Gas Monitor]]></title>
			<link>https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html</link>
			<pubDate>Mon, 13 Mar 2023 13:39:48 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/c/192/Riken_GX-6000_Gas_Monitor__57197_thumb.jpg" alt="Riken GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The Riken Keiki GX-6000 is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, &amp; H2S, the Riken Keiki GX-6000 has 2 additional smart channels that accept PID, IR or super t..<p><strong>Price: $6,400.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Riken-GX%252d6000-Gas-Monitor.html"  ><img src="https://goldentechnocenter.com/product_images/c/192/Riken_GX-6000_Gas_Monitor__57197_thumb.jpg" alt="Riken GX-6000 Gas Monitor" /></a></div><p><span style="font-size: small;">The Riken Keiki GX-6000 is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, &amp; H2S, the Riken Keiki GX-6000 has 2 additional smart channels that accept PID, IR or super t..<p><strong>Price: $6,400.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Riken Keiki GX-6000 is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, &amp; H2S, the Riken Keiki GX-6000 has 2 additional smart channels that accept PID, IR or super t..]]></isc:description>
			<isc:productid><![CDATA[74]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/192/Riken_GX-6000_Gas_Monitor__57197_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/m/261/Riken_GX-6000_Gas_Monitor__61218_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,400.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dräger X-AM 2500 Multi Gas Detector]]></title>
			<link>https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html</link>
			<pubDate>Sat, 11 Mar 2023 08:21:35 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html"  ><img src="https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg" alt="Dräger X-AM 2500 Multi Gas Detector" /></a></div><p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..<p><strong>Price: $1,270.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html"  ><img src="https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg" alt="Dräger X-AM 2500 Multi Gas Detector" /></a></div><p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..<p><strong>Price: $1,270.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..]]></isc:description>
			<isc:productid><![CDATA[73]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/x/615/Dr%C3%A4ger_X-AM_2500__73315_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,270.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke Ti480 PRO 60Hz Thermal Imaging Infrared Camera]]></title>
			<link>https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html</link>
			<pubDate>Fri, 24 Feb 2023 06:29:22 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html"  ><img src="https://goldentechnocenter.com/product_images/l/829/Fluke__49504_thumb.png" alt="Fluke Ti480 PRO 60Hz Thermal Imaging Infrared Camera" /></a></div><p><span style="font-size: small;">The Fluke Ti480 PRO Handheld Thermal Imaging Cameras can be used to inspect electrical and mechanical apparatus in order to identify potential problems, such as faulty components, before they become critical issues. This allows the maintenance team to address and..<p><strong>Price: <span class="SalePrice">$8,210.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Ti480-PRO-60Hz-Thermal-Imaging-Infrared-Camera.html"  ><img src="https://goldentechnocenter.com/product_images/l/829/Fluke__49504_thumb.png" alt="Fluke Ti480 PRO 60Hz Thermal Imaging Infrared Camera" /></a></div><p><span style="font-size: small;">The Fluke Ti480 PRO Handheld Thermal Imaging Cameras can be used to inspect electrical and mechanical apparatus in order to identify potential problems, such as faulty components, before they become critical issues. This allows the maintenance team to address and..<p><strong>Price: <span class="SalePrice">$8,210.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Fluke Ti480 PRO Handheld Thermal Imaging Cameras can be used to inspect electrical and mechanical apparatus in order to identify potential problems, such as faulty components, before they become critical issues. This allows the maintenance team to address and..]]></isc:description>
			<isc:productid><![CDATA[72]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/l/829/Fluke__49504_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/r/326/Fluke__16862_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$8,210.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TSI/Alnor 7525 IAQ-Calc Air Quality Meter]]></title>
			<link>https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html</link>
			<pubDate>Fri, 24 Feb 2023 06:12:58 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html"  ><img src="https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png" alt="TSI/Alnor 7525 IAQ-Calc Air Quality Meter" /></a></div><p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..<p><strong>Price: $1,360.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html"  ><img src="https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png" alt="TSI/Alnor 7525 IAQ-Calc Air Quality Meter" /></a></div><p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..<p><strong>Price: $1,360.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..]]></isc:description>
			<isc:productid><![CDATA[71]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/l/059/TSI__08232_zoom.png]]></isc:image>
			<isc:price><![CDATA[$1,360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Testo 400 Air Velocity Measuring ]]></title>
			<link>https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html</link>
			<pubDate>Thu, 23 Feb 2023 04:25:59 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html"  ><img src="https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg" alt="Testo 400 Air Velocity Measuring" /></a></div><p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..<p><strong>Price: $1,020.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html"  ><img src="https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg" alt="Testo 400 Air Velocity Measuring" /></a></div><p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..<p><strong>Price: $1,020.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..]]></isc:description>
			<isc:productid><![CDATA[70]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/a/394/Testo_400_Universal_IAQ_Tester_1__62870_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,020.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
