<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Metrology and Test Equipment ]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sat, 01 Aug 2026 14:29:32 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[RIEGL miniVUX 1UAV Lidar Sensor]]></title>
			<link>https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html</link>
			<pubDate>Sat, 26 Jul 2025 09:55:36 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html"  ><img src="https://goldentechnocenter.com/product_images/k/542/RIEGL_miniVUX_1UAV_Laser_Scanner__67735_thumb.jpg" alt="RIEGL miniVUX 1UAV Lidar Sensor" /></a></div><p><span style="font-size: small;">The RIEGL miniVUX-1UAV is an extremely lightweight airborne laser scanner, designed specifically for integration with UAS/UAV/RPAS. The small and sophisticated design of the stable aluminum housing offers various integration possibilities with platforms that offe..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-miniVUX-1UAV-Lidar-Sensor.html"  ><img src="https://goldentechnocenter.com/product_images/k/542/RIEGL_miniVUX_1UAV_Laser_Scanner__67735_thumb.jpg" alt="RIEGL miniVUX 1UAV Lidar Sensor" /></a></div><p><span style="font-size: small;">The RIEGL miniVUX-1UAV is an extremely lightweight airborne laser scanner, designed specifically for integration with UAS/UAV/RPAS. The small and sophisticated design of the stable aluminum housing offers various integration possibilities with platforms that offe..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RIEGL miniVUX-1UAV is an extremely lightweight airborne laser scanner, designed specifically for integration with UAS/UAV/RPAS. The small and sophisticated design of the stable aluminum housing offers various integration possibilities with platforms that offe..]]></isc:description>
			<isc:productid><![CDATA[79]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/k/542/RIEGL_miniVUX_1UAV_Laser_Scanner__67735_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/u/251/RIEGL_miniVUX_1UAV_Laser_Scanner__78598_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$17,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RIEGL VZ-400i 3D Scanner]]></title>
			<link>https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html</link>
			<pubDate>Tue, 03 Jun 2025 10:04:33 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/p/955/RIEGL_VZ-400i_3D_Scanner__59793_thumb.png" alt="RIEGL VZ-400i 3D Scanner" /></a></div><p><span style="font-size: small;">The RIEGL VZ-400i is a cutting-edge 3D Laser Scanning System which combines a future-oriented, innovative new processing architecture and internet connectivity with RIEGL&rsquo;s latest waveform processing LiDAR technology.This real-time data flow is enabled thro..<p><strong>Price: <span class="SalePrice">$39,400.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-VZ%252d400i-3D-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/p/955/RIEGL_VZ-400i_3D_Scanner__59793_thumb.png" alt="RIEGL VZ-400i 3D Scanner" /></a></div><p><span style="font-size: small;">The RIEGL VZ-400i is a cutting-edge 3D Laser Scanning System which combines a future-oriented, innovative new processing architecture and internet connectivity with RIEGL&rsquo;s latest waveform processing LiDAR technology.This real-time data flow is enabled thro..<p><strong>Price: <span class="SalePrice">$39,400.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RIEGL VZ-400i is a cutting-edge 3D Laser Scanning System which combines a future-oriented, innovative new processing architecture and internet connectivity with RIEGL&rsquo;s latest waveform processing LiDAR technology.This real-time data flow is enabled thro..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/p/955/RIEGL_VZ-400i_3D_Scanner__59793_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/c/942/RIEGL_VZ-400i_3D_Scanner__39828_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$39,400.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dräger X-AM 2500 Multi Gas Detector]]></title>
			<link>https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html</link>
			<pubDate>Sat, 11 Mar 2023 08:21:35 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html"  ><img src="https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg" alt="Dräger X-AM 2500 Multi Gas Detector" /></a></div><p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..<p><strong>Price: $1,270.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Dr%C3%A4ger-X%252dAM-2500-Multi-Gas-Detector.html"  ><img src="https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg" alt="Dräger X-AM 2500 Multi Gas Detector" /></a></div><p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..<p><strong>Price: $1,270.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Draeger&rsquo;s X-am 2500 accurately detects O2, CO, NO2, SO2 and H2S and is the only 1-4 gas monitor you need in industrial and refinery applications. The X-am 2500 combines reliable sensor technology with long battery life and intuitive operation in an instrume..]]></isc:description>
			<isc:productid><![CDATA[73]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/968/Dr%C3%A4ger_X-AM_2500__08437_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/x/615/Dr%C3%A4ger_X-AM_2500__73315_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,270.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TSI/Alnor 7525 IAQ-Calc Air Quality Meter]]></title>
			<link>https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html</link>
			<pubDate>Fri, 24 Feb 2023 06:12:58 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html"  ><img src="https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png" alt="TSI/Alnor 7525 IAQ-Calc Air Quality Meter" /></a></div><p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..<p><strong>Price: $1,360.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/TSI%7B47%7DAlnor-7525-IAQ%252dCalc-Air-Quality-Meter.html"  ><img src="https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png" alt="TSI/Alnor 7525 IAQ-Calc Air Quality Meter" /></a></div><p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..<p><strong>Price: $1,360.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">TSI's IAQ-Calc Indoor Air Quality Meter 7525 is an outstanding instrument for investigating and monitoring indoor air quality (IAQ). Model 7525 simultaneously measures and data logs multiple parameters such as carbon dioxide (CO2), temperature, and humidity; and ..]]></isc:description>
			<isc:productid><![CDATA[71]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/q/459/TSI__68419_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/l/059/TSI__08232_zoom.png]]></isc:image>
			<isc:price><![CDATA[$1,360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Testo 400 Air Velocity Measuring ]]></title>
			<link>https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html</link>
			<pubDate>Thu, 23 Feb 2023 04:25:59 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html"  ><img src="https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg" alt="Testo 400 Air Velocity Measuring" /></a></div><p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..<p><strong>Price: $1,020.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Testo-400-Air-Velocity-Measuring-.html"  ><img src="https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg" alt="Testo 400 Air Velocity Measuring" /></a></div><p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..<p><strong>Price: $1,020.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Testo 400 is the universal measuring instrument for all IAQ professionals. Measure, analyze and document all IAQ and comfort level parameters using just one instrument &ndash; simply, conveniently and in compliance with the standards. High-quality measuring t..]]></isc:description>
			<isc:productid><![CDATA[70]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/n/942/Testo_400_Universal_IAQ_Tester_1__63863_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/a/394/Testo_400_Universal_IAQ_Tester_1__62870_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,020.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SKF Oil Analyzer TMEH 1]]></title>
			<link>https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html</link>
			<pubDate>Thu, 23 Feb 2023 04:01:21 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html"  ><img src="https://goldentechnocenter.com/product_images/r/152/SKF_Oil_Analyzer_TMEH__36773_thumb.png" alt="SKF Oil Analyzer TMEH 1" /></a></div><p><span style="font-size: small;">The SKF TMEH 1 is a portable instrument that displays immediate information on the oil condition, which in many cases makes a lengthy laboratory investigation unnecessary. The unit measures the changes in dielectric constant of an oil.&nbsp;</span><span style="fo..<p><strong>Price: <span class="SalePrice">$1,220.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/SKF-Oil-Analyzer-TMEH-1.html"  ><img src="https://goldentechnocenter.com/product_images/r/152/SKF_Oil_Analyzer_TMEH__36773_thumb.png" alt="SKF Oil Analyzer TMEH 1" /></a></div><p><span style="font-size: small;">The SKF TMEH 1 is a portable instrument that displays immediate information on the oil condition, which in many cases makes a lengthy laboratory investigation unnecessary. The unit measures the changes in dielectric constant of an oil.&nbsp;</span><span style="fo..<p><strong>Price: <span class="SalePrice">$1,220.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The SKF TMEH 1 is a portable instrument that displays immediate information on the oil condition, which in many cases makes a lengthy laboratory investigation unnecessary. The unit measures the changes in dielectric constant of an oil.&nbsp;</span><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[69]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/r/152/SKF_Oil_Analyzer_TMEH__36773_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/r/346/SKF_Oil_Analyzer_TMEH__66603_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,220.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger Multifunction Tester MFT-X1]]></title>
			<link>https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html</link>
			<pubDate>Wed, 22 Feb 2023 15:27:16 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html"  ><img src="https://goldentechnocenter.com/product_images/c/371/Megger_Multifunction_Tester_MFT-X1__71034_thumb.jpg" alt="Megger Multifunction Tester MFT-X1" /></a></div><p><span style="font-size: small;">The Megger MFT-X1 Multifunction Tester is the first generation of user-upgradable MFTs, adding to Megger&rsquo;s existing MFT17xx range of multifunction testers. Designed for use on all single or 3-phase domestic, commercial and industrial electrical installation..<p><strong>Price: $1,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Megger-Multifunction-Tester-MFT%252dX1.html"  ><img src="https://goldentechnocenter.com/product_images/c/371/Megger_Multifunction_Tester_MFT-X1__71034_thumb.jpg" alt="Megger Multifunction Tester MFT-X1" /></a></div><p><span style="font-size: small;">The Megger MFT-X1 Multifunction Tester is the first generation of user-upgradable MFTs, adding to Megger&rsquo;s existing MFT17xx range of multifunction testers. Designed for use on all single or 3-phase domestic, commercial and industrial electrical installation..<p><strong>Price: $1,200.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Megger MFT-X1 Multifunction Tester is the first generation of user-upgradable MFTs, adding to Megger&rsquo;s existing MFT17xx range of multifunction testers. Designed for use on all single or 3-phase domestic, commercial and industrial electrical installation..]]></isc:description>
			<isc:productid><![CDATA[68]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/c/371/Megger_Multifunction_Tester_MFT-X1__71034_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/f/700/Megger_Multifunction_Tester_MFT-X1__53593_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sonel MPI-507 Electrical Tester]]></title>
			<link>https://goldentechnocenter.com/products/Sonel-MPI%252d507-Electrical-Tester.html</link>
			<pubDate>Wed, 22 Feb 2023 15:02:12 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Sonel-MPI%252d507-Electrical-Tester.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Sonel-MPI%252d507-Electrical-Tester.html"  ><img src="https://goldentechnocenter.com/product_images/f/531/Sonel_MPI-507__06485_thumb.jpg" alt="Sonel MPI-507 Electrical Tester" /></a></div><p><span style="font-size: small;">The multifunction meter of electrical installation parameters Sonel MPI-507 is a unique model of a handy meter used for precise measurements of electrical installation parameters. In its sleek and compact dimensions, the meter conceals a wealth of measurement fun..<p><strong>Price: <span class="SalePrice">$1,480.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Sonel-MPI%252d507-Electrical-Tester.html"  ><img src="https://goldentechnocenter.com/product_images/f/531/Sonel_MPI-507__06485_thumb.jpg" alt="Sonel MPI-507 Electrical Tester" /></a></div><p><span style="font-size: small;">The multifunction meter of electrical installation parameters Sonel MPI-507 is a unique model of a handy meter used for precise measurements of electrical installation parameters. In its sleek and compact dimensions, the meter conceals a wealth of measurement fun..<p><strong>Price: <span class="SalePrice">$1,480.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The multifunction meter of electrical installation parameters Sonel MPI-507 is a unique model of a handy meter used for precise measurements of electrical installation parameters. In its sleek and compact dimensions, the meter conceals a wealth of measurement fun..]]></isc:description>
			<isc:productid><![CDATA[67]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/f/531/Sonel_MPI-507__06485_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/f/701/Sonel_MPI-507__40010_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,480.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke Safety Tester FEV300]]></title>
			<link>https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html</link>
			<pubDate>Wed, 22 Feb 2023 14:48:05 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html"  ><img src="https://goldentechnocenter.com/product_images/b/999/Fluke_Safety_Tester_FEV300__29484_thumb.png" alt="Fluke Safety Tester FEV300" /></a></div><p><span style="font-size: small;">The FEV300 with 1664 FC Multifunction Installation Tester is a complete kit designed to test the function and safety of charging stations mode 3 for AC charging. This test adapter simulates the presence of an electrical vehicle, allowing you to conduct tests in c..<p><strong>Price: $3,440.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-Safety-Tester-FEV300.html"  ><img src="https://goldentechnocenter.com/product_images/b/999/Fluke_Safety_Tester_FEV300__29484_thumb.png" alt="Fluke Safety Tester FEV300" /></a></div><p><span style="font-size: small;">The FEV300 with 1664 FC Multifunction Installation Tester is a complete kit designed to test the function and safety of charging stations mode 3 for AC charging. This test adapter simulates the presence of an electrical vehicle, allowing you to conduct tests in c..<p><strong>Price: $3,440.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The FEV300 with 1664 FC Multifunction Installation Tester is a complete kit designed to test the function and safety of charging stations mode 3 for AC charging. This test adapter simulates the presence of an electrical vehicle, allowing you to conduct tests in c..]]></isc:description>
			<isc:productid><![CDATA[66]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/b/999/Fluke_Safety_Tester_FEV300__29484_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/p/914/Fluke_Safety_Tester_FEV300__62311_zoom.png]]></isc:image>
			<isc:price><![CDATA[$3,440.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RIEGL VZ-600i 3D Scanner]]></title>
			<link>https://goldentechnocenter.com/products/RIEGL-VZ%252d600i-3D-Scanner.html</link>
			<pubDate>Wed, 22 Feb 2023 05:49:23 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/RIEGL-VZ%252d600i-3D-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-VZ%252d600i-3D-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/m/413/RIEGL__63440_thumb.jpg" alt="RIEGL VZ-600i 3D Scanner" /></a></div><p><span style="font-size: small;">The RIEGL VZ-600i offers a broad range capability from 0.5 m up to 1000 m and is suitable for indoor and outdoor 3D mapping applications. 3D position accuracy of 3 mm, less than 30 sec scan time for high-resolution scans with 6 mm point spacing at 10 m, enabling ..<p><strong>Price: <span class="SalePrice">$49,600.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/RIEGL-VZ%252d600i-3D-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/m/413/RIEGL__63440_thumb.jpg" alt="RIEGL VZ-600i 3D Scanner" /></a></div><p><span style="font-size: small;">The RIEGL VZ-600i offers a broad range capability from 0.5 m up to 1000 m and is suitable for indoor and outdoor 3D mapping applications. 3D position accuracy of 3 mm, less than 30 sec scan time for high-resolution scans with 6 mm point spacing at 10 m, enabling ..<p><strong>Price: <span class="SalePrice">$49,600.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The RIEGL VZ-600i offers a broad range capability from 0.5 m up to 1000 m and is suitable for indoor and outdoor 3D mapping applications. 3D position accuracy of 3 mm, less than 30 sec scan time for high-resolution scans with 6 mm point spacing at 10 m, enabling ..]]></isc:description>
			<isc:productid><![CDATA[65]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/m/413/RIEGL__63440_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/s/213/RIEGL__28505_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$49,600.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
