<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Supplier Industry | Golden Techno Center, LTD: New Products - Analyzers]]></title>
		<link>https://goldentechnocenter.com</link>
		<description><![CDATA[A list of the new products at Supplier Industry | Golden Techno Center, LTD.]]></description>
		<pubDate>Sun, 24 May 2026 17:44:32 +0000</pubDate>
		<isc:store_title><![CDATA[Supplier Industry | Golden Techno Center, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Leica RTC360 3D Laser Scanner]]></title>
			<link>https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html</link>
			<pubDate>Wed, 21 Aug 2024 09:54:00 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg" alt="Leica RTC360 3D Laser Scanner" /></a></div><p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..<p><strong>Price: $29,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Leica-RTC360-3D-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg" alt="Leica RTC360 3D Laser Scanner" /></a></div><p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..<p><strong>Price: $29,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Leica RTC360 3D Laser Scanner reality capture solution empowers users to document and capture their environments in 3D, improving efficiency and productivity in the field and in the office through fast, simple-to-use, accurate, and portable hardware and softw..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/i/979/Leica_RTC360_3D_Laser_Scanner__30482_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/i/937/Leica_RTC360_3D_Laser_Scanner__26378_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$29,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke DSX-5000 Cable Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html</link>
			<pubDate>Tue, 21 Feb 2023 15:27:43 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/x/296/Fluke_Networks_DSX-5000_Cable_Analyzer__76057_thumb.jpg" alt="Fluke DSX-5000 Cable Analyzer" /></a></div><p><span style="font-size: small;">The DSX2-5000 Cable Analyzer copper test solution enables testing and certification of twisted pair cabling for up to 10 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A or Class FA. Certifying a cable is one part of a..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Fluke-DSX%252d5000-Cable-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/x/296/Fluke_Networks_DSX-5000_Cable_Analyzer__76057_thumb.jpg" alt="Fluke DSX-5000 Cable Analyzer" /></a></div><p><span style="font-size: small;">The DSX2-5000 Cable Analyzer copper test solution enables testing and certification of twisted pair cabling for up to 10 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A or Class FA. Certifying a cable is one part of a..<p><strong>Price: $17,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The DSX2-5000 Cable Analyzer copper test solution enables testing and certification of twisted pair cabling for up to 10 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e, 6, 6A or Class FA. Certifying a cable is one part of a..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/x/296/Fluke_Networks_DSX-5000_Cable_Analyzer__76057_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/m/371/Fluke_Networks_DSX-5000_Cable_Analyzer__82655_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$17,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Easy Laser E720 Wireless Point Laser]]></title>
			<link>https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html</link>
			<pubDate>Tue, 21 Feb 2023 15:09:48 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html"  ><img src="https://goldentechnocenter.com/product_images/b/023/Easy_Laser_E720_Wireless_Point_Laser__07217_thumb.jpg" alt="Easy Laser E720 Wireless Point Laser" /></a></div><p><span style="font-size: small;">The E720 measures base twist, straightness of piping, rolls and shafts, parallelism of surfaces, and flatness and levelness of machine foundations and bases. For shaft alignment, the E720 measures misalignment as well as any soft foot condition.&nbsp;</span><span..<p><strong>Price: <span class="SalePrice">$4,750.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Easy-Laser-E720-Wireless-Point-Laser.html"  ><img src="https://goldentechnocenter.com/product_images/b/023/Easy_Laser_E720_Wireless_Point_Laser__07217_thumb.jpg" alt="Easy Laser E720 Wireless Point Laser" /></a></div><p><span style="font-size: small;">The E720 measures base twist, straightness of piping, rolls and shafts, parallelism of surfaces, and flatness and levelness of machine foundations and bases. For shaft alignment, the E720 measures misalignment as well as any soft foot condition.&nbsp;</span><span..<p><strong>Price: <span class="SalePrice">$4,750.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The E720 measures base twist, straightness of piping, rolls and shafts, parallelism of surfaces, and flatness and levelness of machine foundations and bases. For shaft alignment, the E720 measures misalignment as well as any soft foot condition.&nbsp;</span><span..]]></isc:description>
			<isc:productid><![CDATA[62]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/b/023/Easy_Laser_E720_Wireless_Point_Laser__07217_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/r/641/Easy_Laser_E720_Wireless_Point_Laser__15359_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$4,750.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Aaronia SPECTRAN V6 VSG-240 USB Signal Generator 240 MHz]]></title>
			<link>https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html</link>
			<pubDate>Sat, 18 Feb 2023 07:18:41 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html"  ><img src="https://goldentechnocenter.com/product_images/l/042/Aaronia_SPECTRAN__30937_thumb.jpg" alt="Aaronia SPECTRAN V6 VSG-240 USB Signal Generator 240 MHz" /></a></div><p><span style="font-size: small;">Aaronia presents the SPECTRAN V6 VSG, a&nbsp; real-time high-performance vector signal genera-tor, designed to generate every imaginable signal. Many additional software extensions are avail-able, allowing singal sweeping inbetween 75MHz to 6 GHz in less than 5 m..<p><strong>Price: <span class="SalePrice">$3,440.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-SPECTRAN-V6-VSG%252d240-USB-Signal-Generator-240-MHz.html"  ><img src="https://goldentechnocenter.com/product_images/l/042/Aaronia_SPECTRAN__30937_thumb.jpg" alt="Aaronia SPECTRAN V6 VSG-240 USB Signal Generator 240 MHz" /></a></div><p><span style="font-size: small;">Aaronia presents the SPECTRAN V6 VSG, a&nbsp; real-time high-performance vector signal genera-tor, designed to generate every imaginable signal. Many additional software extensions are avail-able, allowing singal sweeping inbetween 75MHz to 6 GHz in less than 5 m..<p><strong>Price: <span class="SalePrice">$3,440.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Aaronia presents the SPECTRAN V6 VSG, a&nbsp; real-time high-performance vector signal genera-tor, designed to generate every imaginable signal. Many additional software extensions are avail-able, allowing singal sweeping inbetween 75MHz to 6 GHz in less than 5 m..]]></isc:description>
			<isc:productid><![CDATA[58]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/l/042/Aaronia_SPECTRAN__30937_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/y/704/Aaronia_SPECTRAN__30035_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$3,440.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton DXL Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Thermo-Scientific-Niton-DXL-Analyzer.html</link>
			<pubDate>Sat, 18 Feb 2023 07:06:46 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Thermo-Scientific-Niton-DXL-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Thermo-Scientific-Niton-DXL-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/s/364/Thermo_Scientific_Niton_DXL_Analyzer__07713_thumb.jpg" alt="Thermo Scientific Niton DXL Analyzer" /></a></div><p><span style="font-size: small;">The Thermo Scientific Niton DLX desktop x-ray lab delivers fast and accurate XRF-based precious metal analysis results in an elegantly designed system. Whether you are a retail jeweller, pawn shop, jewellery manufacture, or otherwise involved in the business of b..<p><strong>Price: <span class="SalePrice">$8,990.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Thermo-Scientific-Niton-DXL-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/s/364/Thermo_Scientific_Niton_DXL_Analyzer__07713_thumb.jpg" alt="Thermo Scientific Niton DXL Analyzer" /></a></div><p><span style="font-size: small;">The Thermo Scientific Niton DLX desktop x-ray lab delivers fast and accurate XRF-based precious metal analysis results in an elegantly designed system. Whether you are a retail jeweller, pawn shop, jewellery manufacture, or otherwise involved in the business of b..<p><strong>Price: <span class="SalePrice">$8,990.00</span></strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Thermo Scientific Niton DLX desktop x-ray lab delivers fast and accurate XRF-based precious metal analysis results in an elegantly designed system. Whether you are a retail jeweller, pawn shop, jewellery manufacture, or otherwise involved in the business of b..]]></isc:description>
			<isc:productid><![CDATA[57]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/s/364/Thermo_Scientific_Niton_DXL_Analyzer__07713_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/q/698/Thermo_Scientific_Niton_DXL_Analyzer__03476_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$8,990.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Faro Focus3D X330 Laser Scanner]]></title>
			<link>https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html</link>
			<pubDate>Thu, 16 Feb 2023 07:07:26 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/b/822/Faro_Focus3D__72402_thumb.jpg" alt="Faro Focus3D X330 Laser Scanner" /></a></div><p><span style="font-size: small;">The FARO Laser scanner Focus3D X 330 is a compact 3D scanner mounted on tripod. With an intuitive touchscreen display, users can control all of the scanner functions with an easy-to-use interface. Multiple scans from different positions can then be automatically ..<p><strong>Price: $22,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Faro-Focus3D-X330-Laser-Scanner.html"  ><img src="https://goldentechnocenter.com/product_images/b/822/Faro_Focus3D__72402_thumb.jpg" alt="Faro Focus3D X330 Laser Scanner" /></a></div><p><span style="font-size: small;">The FARO Laser scanner Focus3D X 330 is a compact 3D scanner mounted on tripod. With an intuitive touchscreen display, users can control all of the scanner functions with an easy-to-use interface. Multiple scans from different positions can then be automatically ..<p><strong>Price: $22,700.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The FARO Laser scanner Focus3D X 330 is a compact 3D scanner mounted on tripod. With an intuitive touchscreen display, users can control all of the scanner functions with an easy-to-use interface. Multiple scans from different positions can then be automatically ..]]></isc:description>
			<isc:productid><![CDATA[52]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/b/822/Faro_Focus3D__72402_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/h/962/Faro_Focus3D__46054_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$22,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FARO ION Laser Tracker]]></title>
			<link>https://goldentechnocenter.com/products/FARO-ION-Laser-Tracker.html</link>
			<pubDate>Tue, 14 Feb 2023 08:44:56 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/FARO-ION-Laser-Tracker.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/FARO-ION-Laser-Tracker.html"  ><img src="https://goldentechnocenter.com/product_images/x/865/FARO_ION_Laser_Tracker__09612_thumb.jpg" alt="FARO ION Laser Tracker" /></a></div><p><span style="font-size: small;">When performing applications where the highest precision is crucial, such as in-line measurements, high-speed dynamic measurements, or high-accuracy machine calibration, the FARO Laser Tracker ION is a state-of-the-art interferometer (IFM)-based measurement syste..<p><strong>Price: $8,900.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/FARO-ION-Laser-Tracker.html"  ><img src="https://goldentechnocenter.com/product_images/x/865/FARO_ION_Laser_Tracker__09612_thumb.jpg" alt="FARO ION Laser Tracker" /></a></div><p><span style="font-size: small;">When performing applications where the highest precision is crucial, such as in-line measurements, high-speed dynamic measurements, or high-accuracy machine calibration, the FARO Laser Tracker ION is a state-of-the-art interferometer (IFM)-based measurement syste..<p><strong>Price: $8,900.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">When performing applications where the highest precision is crucial, such as in-line measurements, high-speed dynamic measurements, or high-accuracy machine calibration, the FARO Laser Tracker ION is a state-of-the-art interferometer (IFM)-based measurement syste..]]></isc:description>
			<isc:productid><![CDATA[51]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/x/865/FARO_ION_Laser_Tracker__09612_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/c/320/FARO_ION_Laser_Tracker__70607_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific TVA-1000B Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Thermo-Scientific-TVA%252d1000B-Analyzer.html</link>
			<pubDate>Tue, 14 Feb 2023 08:20:27 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Thermo-Scientific-TVA%252d1000B-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Thermo-Scientific-TVA%252d1000B-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/k/793/Thermo_Scientific_TVA-1000B_Analyzer__34934_thumb.jpg" alt="Thermo Scientific TVA-1000B Analyzer" /></a></div><p><span style="font-size: small;">The Thermo Scientific TVA-1000B Toxic Vapor Analyzer is capable of measuring a variety of organic vapors using FID technology, over a wide range of organic vapors can be measured, by the FID, over a wide dynamic range (0-50,000 ppm), monitoring some compounds tha..<p><strong>Price: $3,900.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Thermo-Scientific-TVA%252d1000B-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/k/793/Thermo_Scientific_TVA-1000B_Analyzer__34934_thumb.jpg" alt="Thermo Scientific TVA-1000B Analyzer" /></a></div><p><span style="font-size: small;">The Thermo Scientific TVA-1000B Toxic Vapor Analyzer is capable of measuring a variety of organic vapors using FID technology, over a wide range of organic vapors can be measured, by the FID, over a wide dynamic range (0-50,000 ppm), monitoring some compounds tha..<p><strong>Price: $3,900.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Thermo Scientific TVA-1000B Toxic Vapor Analyzer is capable of measuring a variety of organic vapors using FID technology, over a wide range of organic vapors can be measured, by the FID, over a wide dynamic range (0-50,000 ppm), monitoring some compounds tha..]]></isc:description>
			<isc:productid><![CDATA[50]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/k/793/Thermo_Scientific_TVA-1000B_Analyzer__34934_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/o/496/Thermo_Scientific_TVA-1000B_Analyzer__56841_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Aaronia HF-XFR PRO V5 Spectrum Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html</link>
			<pubDate>Wed, 06 Apr 2022 15:03:39 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/e/866/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__28774_thumb.jpg" alt="Aaronia HF-XFR PRO V5 Spectrum Analyzer" /></a></div><p><strong><span style="font-size: small;">Aaronia HF-XFR PRO V5 Real-time Outdoor Spectrum Analyzer (9KHz - 20GHz)</span></strong><br /><span style="font-size: small;"><br />The SPECTRAN XFR V5 PRO is a portable Real-Time Spectrum Anaylzer, designed to capture even shortest signal transmissions. ..<p><strong>Price: $19,100.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Aaronia-HF%252dXFR-PRO-V5-Spectrum-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/e/866/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__28774_thumb.jpg" alt="Aaronia HF-XFR PRO V5 Spectrum Analyzer" /></a></div><p><strong><span style="font-size: small;">Aaronia HF-XFR PRO V5 Real-time Outdoor Spectrum Analyzer (9KHz - 20GHz)</span></strong><br /><span style="font-size: small;"><br />The SPECTRAN XFR V5 PRO is a portable Real-Time Spectrum Anaylzer, designed to capture even shortest signal transmissions. ..<p><strong>Price: $19,100.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">Aaronia HF-XFR PRO V5 Real-time Outdoor Spectrum Analyzer (9KHz - 20GHz)</span></strong><br /><span style="font-size: small;"><br />The SPECTRAN XFR V5 PRO is a portable Real-Time Spectrum Anaylzer, designed to capture even shortest signal transmissions. ..]]></isc:description>
			<isc:productid><![CDATA[45]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/e/866/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__28774_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/v/191/Aaronia_HF-XFR_PRO_V5_Spectrum_Analyzer__91452_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$19,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Niton Apollo Handheld LIBS Analyzer]]></title>
			<link>https://goldentechnocenter.com/products/Niton-Apollo-Handheld-LIBS-Analyzer.html</link>
			<pubDate>Wed, 06 Apr 2022 14:42:45 +0000</pubDate>
			<guid isPermaLink="false">https://goldentechnocenter.com/products/Niton-Apollo-Handheld-LIBS-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Niton-Apollo-Handheld-LIBS-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/u/566/Niton_Apollo_Handheld_LIBS_Analyzer__06463_thumb.jpg" alt="Niton Apollo Handheld LIBS Analyzer" /></a></div><p><span style="font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS analyzer. When carbon detection and mobility are top of mind, industrial businesses rely on the Niton Apollo for superior performance and enhanced productivity. Identify ..<p><strong>Price: $17,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://goldentechnocenter.com/products/Niton-Apollo-Handheld-LIBS-Analyzer.html"  ><img src="https://goldentechnocenter.com/product_images/u/566/Niton_Apollo_Handheld_LIBS_Analyzer__06463_thumb.jpg" alt="Niton Apollo Handheld LIBS Analyzer" /></a></div><p><span style="font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS analyzer. When carbon detection and mobility are top of mind, industrial businesses rely on the Niton Apollo for superior performance and enhanced productivity. Identify ..<p><strong>Price: $17,600.00</strong> <img src="https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS analyzer. When carbon detection and mobility are top of mind, industrial businesses rely on the Niton Apollo for superior performance and enhanced productivity. Identify ..]]></isc:description>
			<isc:productid><![CDATA[44]]></isc:productid>
			<isc:thumb><![CDATA[https://goldentechnocenter.com/product_images/u/566/Niton_Apollo_Handheld_LIBS_Analyzer__06463_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://goldentechnocenter.com/product_images/h/667/Niton_Apollo_Handheld_LIBS_Analyzer__91010_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$17,600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://goldentechnocenter.com/templates/Luggage/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
